
Filament M-ABS White 1.75mm
CHF 30.45 incl. VAT
Country of origin:
Properties of MABS from the plastic family ABS
M-ABS is a transparent ABS filament, so strong, durable and impact resistant. Due to the low percentage of
butadiene in M-ABS this filament smells much less unpleasant than ABS, and, moreover, also shows less warping.
The M-ABS polymer is inherently less impact resistant than ABS, but slightly modified our M-ABS Filament is still
approx. 3 times more impact resistant than any regular PLA in the market.
Features:
• Transparent, translucent
• Not the unpleasant smell of ABS
• High impact M-ABS
• Good chemical resistance
• Less warping than ABS
Printability
| Printing temperature mm/s | 220 - 260°C |
|---|---|
| Temperature Printbed | 90 - 100°C |
| Level of difficulty | medium |
| Surface | Normal |
| Specific weight | 1.06g/cm3 |
| Heat resistance temperature | 82°C |
| Possible nozzles | brass, Coated, copper, hardened Steel, ruby, stainless steel |
| Adhesion types | 3DLac Adhesion spray, BuildTak PEI, Dimafix, PrintaFix, Spring steel plate PEI |
| Special properties | Impact resistant |
Variants
| Article | Filament | Packaging | Spool diameter | inner diameter | Spool width | Price | |
|---|---|---|---|---|---|---|---|
| 01186104.075 | 0.75kg | Plastic Spool | 20 cm | 5.05 cm | 5.5 cm | <@Price-01186104.075@> | <@Add2Basket-01186104.075@> |
| Item no. | M01186104.075 |
| Barcode | M01186104.075 |
| Manufacturer | Dutch |
| Diameter | 1.75mm |
| Plastic type | MABS |
| Color | White |
| Special properties | Impact resistant |
| Level of difficulty | medium |
| Surface | Normal |
| Country of origin | Netherlands, European Union |
| Filament Packaging | Plastic Spool |
| Plastic family | ABS |


