
Filament PPSU Solvay Nature 1.75mm
CHF 226.95 incl. VAT
Country of origin:
Properties of PPSU Solvay from the plastic family Varios
PPSU shows even better results in impact resistance and chemical resistance than PEI. This makes it an excellent choice for under-hood automotive applications and
medical devices requiring repeated steam sterilization. The hydrolysis resistance is excellent compared to other
amorphous thermoplastics Besides that, it also resists common acids and bases over a broad range of temperatures.
Material features:
- High strength and toughness
- Flame retardant
- Excellent chemical and thermal resistance
- Good hydrolysis resistance
- Heat resistance up to 200 C
Printability
| Printing temperature mm/s | 360 - 400°C |
|---|---|
| Temperature Printbed | 135 - 145°C |
| Level of difficulty | difficult |
| Surface | Normal |
| Specific weight | 1.29g/cm3 |
| Heat resistance temperature | 200°C |
| Possible nozzles | Coated, copper, hardened Steel, ruby |
| Adhesion types | Dimafix |
| Special properties | Chemical Resistance, Flame retardancy |
Variants
| Item no. | M01198016.500-5 |
| Barcode | M01198016.500-5 |
| Manufacturer | Dutch |
| Diameter | 1.75mm |
| Plastic type | PPSU Solvay |
| Color | Brown |
| Special properties | Flame retardancy, Chemical Resistance |
| Level of difficulty | difficult |
| Surface | Normal |
| Country of origin | Netherlands, European Union |
| Filament Packaging | Plastic Spool |
| Plastic family | Varios |


